The ideal location between Leeds and Bradford city centres and the excellent access to the M62, M606, M621 and M1 motorways makes the hotel the perfect venue for all conference and banqueting requirements. The 12 function suites are suitable for a range of functions from interviews to theatre style presentations for 220 people. The presentation of each suite is complemented by the availability of the latest equipment to ensure a professional and successful outcome every time.
Meeting/Conference Room Capacities (number of people)
| Room | Theatre Style |
Class Room |
Board Room |
U Shape | Cabaret | Banquet |
| Branwell | 10 | 0 | 8 | 0 | 8 | 8 |
| Bronte | 120 | 75 | 40 | 35 | 100 | 100 |
| Cavendish | 100 | 65 | 35 | 30 | 80 | 80 |
| Charlotte | 30 | 14 | 18 | 15 | 20 | 20 |
| Cromwell Suite | 220 | 130 | 60 | 50 | 175 | 175 |
| Fairfax | 100 | 65 | 35 | 30 | 80 | 80 |
| Lister Suite | 50 | 30 | 20 | 20 | 50 | 50 |
| Oakwell Suite | 150 | 60 | 40 | 40 | 100 | 100 |
| Patrick Suite | 40 | 14 | 18 | 15 | 20 | 20 |
| Patrick Syndicate | 10 | 0 | 8 | 0 | 8 | 8 |
| Priestly Suite | 50 | 30 | 20 | 20 | 50 | 50 |
Meeting/Conference Room Logistics
| Room | Location | Natural Daylight |
Blackout | Wheelchair Access |
| Branwell | Ground | Yes | Yes | Yes |
| Bronte | First | Yes | Yes | Yes |
| Cavendish | Ground | Yes | Yes | Yes |
| Charlotte | First | Yes | Yes | Yes |
| Cromwell Suite | Ground | Yes | Yes | Yes |
| Fairfax | Ground | Yes | Yes | Yes |
| Lister Suite | Ground | Yes | Yes | Yes |
| Oakwell Suite | Ground | Yes | Yes | Yes |
| Patrick Suite | First | Yes | Yes | Yes |
| Patrick Syndicate | First | Yes | Yes | Yes |
| Priestly Suite | Ground | Yes | Yes | Yes |
Meeting/Conference Room Facilities
| Room | Aircon | Data Ports | Other | Other |
| Branwell | No | Yes | ||
| Bronte | Yes | Yes | ||
| Cavendish | Yes | Yes | ||
| Charlotte | Yes | Yes | ||
| Cromwell Suite | Yes | Yes | ||
| Fairfax | Yes | Yes | ||
| Lister Suite | Yes | Yes | ||
| Oakwell Suite | Yes | Yes | ||
| Patrick Suite | Yes | Yes | ||
| Patrick Syndicate | No | Yes | ||
| Priestly Suite | Yes | Yes |
Meeting/Conference Room Dimensions (meters)
| Room | Maximum Length (m) |
Maximum Width (m) |
Maximum Height (m) |
Floor Area (sq.m) |
| Branwell | 4.8 | 3.9 | 2.4 | 18.7 |
| Bronte | 10.9 | 9.4 | 3.3 | 97.7 |
| Cavendish | 8.5 | 8.8 | 3.3 | 78.65 |
| Charlotte | 10.3 | 3.6 | 2.1 | 29.58 |
| Cromwell Suite | 17 | 8.8 | 3.3 | 157.3 |
| Fairfax | 8.5 | 8.8 | 3.3 | 78.65 |
| Lister Suite | 5.7 | 9.5 | 2.5 | 55.08 |
| Oakwell Suite | 12.3 | 9.5 | 2.5 | 125.04 |
| Patrick Suite | 7.5 | 4.8 | 2.1 | 34.07 |
| Patrick Syndicate | 7.5 | 4.8 | 2.1 | 15.76 |
| Priestly Suite | 6.6 | 9.5 | 2.5 | 69.24 |
| Conference Equipment on-site |
| 35mm slide projector and screen Fax and photocopier Flip Chart and pens Overhead projector and screen TV VHS video recorder and monitor Whiteboard Note: Any conference equipment required can be arranged for you. |
| Facilities on-site |
| Breakout area(s) Private Dining Rooms Syndicate Rooms Secretarial Services Ample Secure Parking Leisure Facilities |
For more information please contact one of our Classic Meeting Places Conference Advisors, and within two working hours they will be back to you.
Conference Hotline: 0844 967 0984
Email: enquiries@classicmeetingplaces.com
Tel: +44 (0)1483 76 85 44
Fax: +44 (0)1483 73 02 02

