* Nestled in leafy Teddington on the banks of the River Thames and within easy reach of London and Heathrow
* Minutes from Richmond, Twickenham and Kingston
* 173 bedrooms (Superior Rooms and Deluxe Rooms available)
* Newly refurbished conference centre
* 34 meeting rooms
* Theatre: 300 ; Classroom: 160 ; Banquet: 200
* Extensive grounds ideal for weddings or team-building events
* Restaurant, cafe and bar
* Private dining rooms
* Secure broadband internet access and complimentary Wi-Fi
* 150 complimentary car park spaces
* Award-winning spa, health club, tennis and water sports centre
* Hampton Court, Kew Gardens, Twickenham Stadium and Wimbledon on its doorstep
Room Capacities (number of people)
| Room Name | Theatre Style |
Class Room |
Board Room |
U Shape | Cabaret | Banquet |
| Andrew; Austin; Barnes; Barrett; Bayfield; Dallaglio; Dawson; Durie; Guscott; Jones; Larcombe; Murray; Richards; Uttley; Vickery; Worsley Rooms | 16 | 8 | ||||
| Barker; Henman; Perry; Wade Rooms | 70 | 40 | 34 | 23 | 40 | |
| Beaumont Room | 225 | 80 | 48 | 48 | 100 | 120 |
| Borthwick; Cohen; Doherty; Johnson Rooms | 40 | 20 | 22 | 22 | 16 | |
| Corry; Leonard; Tindall; Underwood Rooms | 19 | 12 | 13 | 13 | 15 | |
| Engle Room | 60 | 24 | 30 | 30 | 40 | 50 |
| Marquee | 300 | 160 | 200 | |||
| Robinson Room | 25 | 18 | 22 | 16 | 18 | |
| Wilkinson Room | 70 | 60 | 22 | |||
| Wimbledon Room | 200 | 42 | 100 |
Room Logistics
| Room Name | Location | Natural Daylight |
Blackout | Wheelchair Access |
| Andrew; Austin; Barnes; Barrett; Bayfield; Dallaglio; Dawson; Durie; Guscott; Jones; Larcombe; Murray; Richards; Uttley; Vickery; Worsley Rooms | Yes | No | Yes | |
| Barker; Henman; Perry; Wade Rooms | Yes | No | Yes | |
| Beaumont Room | No | No | Yes | |
| Borthwick; Cohen; Doherty; Johnson Rooms | Yes | No | Yes | |
| Corry; Leonard; Tindall; Underwood Rooms | Yes | No | Yes | |
| Engle Room | Second Floor | Yes | No | Yes |
| Marquee | Ground Floor | Yes | No | Yes |
| Robinson Room | Yes | No | Yes | |
| Wilkinson Room | No | No | Yes | |
| Wimbledon Room | No | No | Yes |
Room Facilities
| Room Name | Aircon | Data Ports | Other | Other |
| Andrew; Austin; Barnes; Barrett; Bayfield; Dallaglio; Dawson; Durie; Guscott; Jones; Larcombe; Murray; Richards; Uttley; Vickery; Worsley Rooms | Yes | Yes | Free Wi-Fi | |
| Barker; Henman; Perry; Wade Rooms | Yes | Yes | Free Wi-Fi | |
| Beaumont Room | Yes | Yes | Free Wi-Fi | |
| Borthwick; Cohen; Doherty; Johnson Rooms | Yes | Yes | Free Wi-Fi | |
| Corry; Leonard; Tindall; Underwood Rooms | Yes | Yes | Free Wi-Fi | |
| Engle Room | Yes | No | Free Wi-Fi | |
| Marquee | No | No | Free Wi-Fi | |
| Robinson Room | Yes | Yes | Free Wi-Fi | |
| Wilkinson Room | Yes | Yes | Free Wi-Fi | |
| Wimbledon Room | Yes | Yes | Free Wi-Fi |
Room Dimensions (metres)
| Room Name | Maximum Length (m) |
Maximum Width (m) |
Maximum Height (m) |
Floor Area (sq.m) |
| Andrew; Austin; Barnes; Barrett; Bayfield; Dallaglio; Dawson; Durie; Guscott; Jones; Larcombe; Murray; Richards; Uttley; Vickery; Worsley Rooms | 5.10 | 3.00 | 3.00 | 15.30 |
| Barker; Henman; Perry; Wade Rooms | 9.60 | 9.70 | 3.00 | 93.12 |
| Beaumont Room | 13.90 | 13.40 | 3.00 | 186.26 |
| Borthwick; Cohen; Doherty; Johnson Rooms | 10.20 | 4.70 | 3.00 | 47.94 |
| Corry; Leonard; Tindall; Underwood Rooms | 6.90 | 5.10 | 3.00 | 35.19 |
| Engle Room | 12.00 | 7.00 | 2.20 | 84.00 |
| Marquee | 25.00 | 12.00 | 3.00 | 300.00 |
| Robinson Room | 7.20 | 7.20 | 3.00 | 51.84 |
| Wilkinson Room | 11.50 | 11.50 | 3.00 | 132.25 |
| Wimbledon Room | 14.70 | 13.40 | 3.00 | 196.98 |
| Conference Equipment on-site |
|
Note: Any conference equipment required can be arranged for you. |
| Facilities on-site |
For more information please contact one of our Classic Meeting Places Conference Advisors, and within two working hours they will be back to you.
Conference Hotline: 0844 967 0984
Email: enquiries@classicmeetingplaces.com
Tel: +44 (0)1483 76 85 44
Fax: +44 (0)1483 73 02 02
Explore Royal Parks, Hampton Court Palace & Kew Gardens on a 5-night mini break from just £47.50 per person, per night - includes a chilled bottle of Prosecco in your room; full English breakfast; and use of the extensive leisure facilities.(Min 5-night)
From £95.00 Per room per night
Two-Nights at London Riverside Resort with ProseccoEscape to a luxury London Riverside Resort from just £52.50 per person, per night - includes a chilled bottle of Prosecco in your room; full English breakfast; and use of the extensive leisure facilities.
From £105.00 Per room per night

Reservations:
Conference Hotline:
Tel: +44 (0)1483 77 63 44
Fax: +44 (0)1483 73 02 02