Matfen Hall is the perfect country setting for conferences and corporate events in Northumberland. The Hall retains more of it's original character and provides a unique venue for meetings, product launches and corporate entertaining. Easily accessible by road, rail or air the hotel offers a wide selection of meeting rooms in the splendid east wing.
Meeting/Conference Room Capacities (number of people)
| Room | Theatre Style |
Class Room |
Board Room |
U Shape | Cabaret | Banquet |
| Billiard | 30 | 18 | 16 | 10 | 12 | |
| Boardroom | 6 | |||||
| Cloister Room | 60 | 16 | 20 | 16 | 30 | 60 |
| Great Hall | 120 | 40 | 20 | 30 | 30 | 60 |
| Somerville 1 | 25 | 16 | 22 | 12 | ||
| Somerville 2 | 25 | 16 | 22 | 12 | ||
| Somerville 3 | 20 | 10 | 12 | 8 | ||
| Somerville Suite | 75 | 46 | 44 | 25 | ||
| Terrace 1 | 100 | 40 | 30 | 30 | 48 | 84 |
| Terrace 2 | 30 | 12 | 16 | 12 | 18 | 36 |
| Terraces | 120 | |||||
| Vault | 16 | 20 | 16 |
Meeting/Conference Room Logistics
| Room | Location | Natural Daylight |
Blackout | Wheelchair Access |
| Billiard | Ground | Yes | Yes | Yes |
| Boardroom | Ground | Yes | Yes | Yes |
| Cloister Room | Ground | Yes | Yes | Yes |
| Great Hall | Ground | Yes | No | Yes |
| Somerville 1 | Ground | Yes | Yes | Yes |
| Somerville 2 | Ground | Yes | Yes | Yes |
| Somerville 3 | Ground | Yes | Yes | Yes |
| Somerville Suite | Ground | Yes | Yes | Yes |
| Terrace 1 | Ground | Yes | Yes | Yes |
| Terrace 2 | Ground | Yes | Yes | Yes |
| Terraces | Ground | Yes | Yes | Yes |
| Vault | Ground | No | Yes | Yes |
Meeting/Conference Room Facilities
| Room | Aircon | Data Ports | Other | Other |
| Billiard | No | Yes | ||
| Boardroom | Yes | Yes | ||
| Cloister Room | Yes | Yes | ||
| Great Hall | No | No | Grand, traditional style room | Large stain glass window |
| Somerville 1 | Yes | Yes | Modern meeting room | Leather chairs |
| Somerville 2 | Yes | Yes | Modern meeting room | Leather chairs |
| Somerville 3 | Yes | Yes | Syndicate room | Ideal for Interviews |
| Somerville Suite | Yes | Yes | Modern meeting room | Leather chairs |
| Terrace 1 | No | Yes | ||
| Terrace 2 | No | Yes | ||
| Terraces | No | Yes | ||
| Vault | Yes | No | Central pillars across the room |
Meeting/Conference Room Dimensions (meters)
| Room | Maximum Length (m) |
Maximum Width (m) |
Maximum Height (m) |
Floor Area (sq.m) |
| Billiard | 6.96 | 6.01 | 3.70 | 41.82 |
| Boardroom | 3.20 | 3.10 | 2.50 | 9.92 |
| Cloister Room | 10.46 | 6.47 | 2.5 | 67.7 |
| Great Hall | 11.79 | 9.08 | 15.00 | 107 |
| Somerville 1 | 8.50 | 4.80 | 2.50 | 40.80 |
| Somerville 2 | 8.40 | 4.80 | 2.50 | 40.32 |
| Somerville 3 | 5.20 | 4.10 | 2.5 | 20.32 |
| Somerville Suite | 16.90 | 4.80 | 2.5 | 81.12 |
| Terrace 1 | 10.46 | 6.65 | 4.80 | 69.55 |
| Terrace 2 | 5.43 | 7.83 | 4.80 | 42.51 |
| Terraces | 15.89 | 6.65 | 4.80 | 105.6 |
| Vault | 11.00 | 5.00 | 3.70 | 55 |
| Conference Equipment on-site |
| 3 phase power CCTV Data Port Fax and photocopier Flip Chart and pens Lectern Microphone and stand Overhead projector and screen VHS video recorder and monitor 35mm projector Screen TV and Video Note: Any conference equipment required can be arranged for you. |
| Facilities on-site |
| Breakout area(s) Private Dining Rooms Syndicate Rooms Secretarial Services Ample Secure Parking Leisure Facilities Golf |
For more information please contact one of our Classic Meeting Places Conference Advisors, and within two working hours they will be back to you.
Conference Hotline: 0844 967 0984
Email: enquiries@classicmeetingplaces.com
Tel: +44 (0)1483 76 85 44
Fax: +44 (0)1483 73 02 02

