* One of the UK's premier management training centres
* Winner of prestigious Condé Nast Johansens Most Excellent Dedicated Venue 2010
* Set in the heart of the country, within minutes of the M1 and A1
* 88 bedrooms (Club Rooms available)
* 9 training & conference suites
* 15 syndicate rooms
* Xperiential Learning, the UK's leading experiential learning facilities
* 30 activities, developing leadership, team-building & problem-solving skills
* Powerful tools to complement classroom training & meetings
* Theatre: 85 ; Banquet: 120
* 12 acres of grounds & 4-acre paddock, ideal for team-building activities
* 12 permanent set pieces of team-building equipment
* Fine dining restaurant
* 2 private dining rooms
* Free Wi-Fi internet access
* 120 complimentary car park spaces
* Award-winning hotel
* Melton Mowbray (Belvoir Castle) on its doorstep
* Leicester and Nottingham nearby
Room Capacities (number of people)
| Room Name | Theatre Style |
Class Room |
Board Room |
U Shape | Cabaret | Banquet |
| Belvoir | 30 | 18 | 20 | 15 | 24 | 30 |
| Colman | 30 | 18 | 20 | 20 | 30 | 40 |
| Cottesmore | 85 | 36 | 30 | 26 | 42 | |
| Edward | 30 | 12 | 12 | 12 | 18 | |
| Fernie | 16 | 12 | 10 | 10 | ||
| Lounge | 120 | |||||
| Quorn | 75 | 30 | 24 | 20 | 40 | |
| Rutland | 24 | 12 | 16 | 12 | 12 | |
| Simpson | 70 | 36 | 30 | 20 | 35 | |
| Somerby | 50 | 30 | 20 | 15 | 30 | |
| Syndicate x 15 | 8 |
Room Logistics
| Room Name | Location | Natural Daylight |
Blackout | Wheelchair Access |
| Belvoir | Ground Floor | Yes | ||
| Colman | Ground Floor | Yes | ||
| Cottesmore | Ground Floor | Yes | ||
| Edward | Yes | |||
| Fernie | Second Floor | Yes | ||
| Lounge | Ground | Yes | ||
| Quorn | Ground Floor | Yes | ||
| Rutland | Ground Floor | Yes | ||
| Simpson | First Floor | Yes | ||
| Somerby | First Floor | Yes | ||
| Syndicate x 15 | Ground - Second | Yes |
Room Facilities
| Room Name | Aircon | Data Ports | Other | Other |
| Belvoir | No | Free Wi-Fi | ||
| Colman | No | Free Wi-Fi | ||
| Cottesmore | No | Free Wi-Fi | ||
| Edward | No | Free Wi-Fi | ||
| Fernie | No | Free Wi-Fi | ||
| Lounge | Yes | Free Wi-Fi | ||
| Quorn | No | Free Wi-Fi | ||
| Rutland | No | Free Wi-Fi | ||
| Simpson | No | Free Wi-Fi | ||
| Somerby | No | Free Wi-Fi | ||
| Syndicate x 15 | No | Free Wi-Fi |
Room Dimensions (metres)
| Room Name | Maximum Length (m) |
Maximum Width (m) |
Maximum Height (m) |
Floor Area (sq.m) |
| Belvoir | 5.49 | 8.53 | 46.82 | |
| Colman | 7.41 | 8.26 | 61.20 | |
| Cottesmore | 6.89 | 10.60 | 73.00 | |
| Edward | 7.00 | 7.31 | 51.17 | |
| Fernie | 7.31 | 5.44 | 40.13 | |
| Lounge | 14.33 | 9.14 | 130.97 | |
| Quorn | 9.75 | 7.25 | 70.47 | |
| Rutland | 7.13 | 4.75 | 33.86 | |
| Simpson | 9.11 | 6.95 | 63.31 | |
| Somerby | 12.20 | 5.20 | 63.44 | |
| Syndicate x 15 | 5.00 | 4.00 | 20.00 |
| Conference Equipment on-site |
|
Note: Any conference equipment required can be arranged for you. |
| Facilities on-site |
For more information please contact one of our Classic Meeting Places Conference Advisors, and within two working hours they will be back to you.
Conference Hotline: 0844 967 0984
Email: enquiries@classicmeetingplaces.com
Tel: +44 (0)1483 76 85 44
Fax: +44 (0)1483 73 02 02

Reservations:
Conference Hotline:
Tel: +44 (0)1483 77 63 44
Fax: +44 (0)1483 73 02 02