* Perfectly placed in Belfast city centre
* Less than 2 hours from Dublin
* 75 bedrooms (Superior Rooms and Suites available)
* 4 meeting rooms
* 11 syndicate rooms
* Theatre: 350 ; Classroom: 150 ; Banquet: 250
* Fine dining restaurant, lounge and bar
* Private dining rooms
* Complimentary Wi-Fi
* 140 complimentary car park spaces
* Malone Golf Club just 4 miles away
* Ulster Museum and Botanic Gardens on its doorstep
* Minutes from Junction 2 of the M1 and Junction 1a of the M2
Room Capacities (number of people)
| Room Name | Theatre Style |
Class Room |
Board Room |
U Shape | Cabaret | Banquet |
| Dillon Room | 40 | 20 | 25 | 16 | 24 | 30 |
| McWilliam Suite 1&2 | 350 | 150 | 100 | 80 | 140 | 250 |
| McWilliam Suite 1or2 | 130 | 70 | 65 | 44 | 64 | 100 |
| Middleton Room | 100 | 50 | 40 | 35 | 56 | 90 |
| Syndicates 1 - 4 | 15 | 6 | 12 | 6 | ||
| Syndicates 5 - 8 | 15 | 6 | 12 | 6 | ||
| Syndicates 5&6/7&8 | 35 | 14 | 20 | 16 | 24 | |
| Syndicates 9 - 11 | 15 | 6 | 12 | 8 |
Room Logistics
| Room Name | Location | Natural Daylight |
Blackout | Wheelchair Access |
| Dillon Room | First Floor | Yes | Yes | No |
| McWilliam Suite 1&2 | First Floor | Yes | Yes | Yes |
| McWilliam Suite 1or2 | First Floor | Yes | Yes | Yes |
| Middleton Room | First Floor | Yes | Yes | Yes |
| Syndicates 1 - 4 | First Floor | Yes | Yes | Yes |
| Syndicates 5 - 8 | First Floor | Yes | Yes | Yes |
| Syndicates 5&6/7&8 | First Floor | Yes | Yes | Yes |
| Syndicates 9 - 11 | Ground Floor | Yes | Yes | Yes |
Room Facilities
| Room Name | Aircon | Data Ports | Other | Other |
| Dillon Room | Yes | Yes | Free Wi-Fi | |
| McWilliam Suite 1&2 | Yes | Yes | Free Wi-Fi | |
| McWilliam Suite 1or2 | Yes | Yes | Free Wi-Fi | |
| Middleton Room | Yes | Yes | Free Wi-Fi | |
| Syndicates 1 - 4 | Yes | Yes | Free Wi-Fi | |
| Syndicates 5 - 8 | Yes | Yes | Free Wi-Fi | |
| Syndicates 5&6/7&8 | Yes | Yes | Free Wi-Fi | |
| Syndicates 9 - 11 | Yes | Yes | Free Wi-Fi |
Room Dimensions (metres)
| Room Name | Maximum Length (m) |
Maximum Width (m) |
Maximum Height (m) |
Floor Area (sq.m) |
| Dillon Room | 8.00 | 6.00 | 3.00 | 48.00 |
| McWilliam Suite 1&2 | 21.00 | 14.00 | 5.00 | 294.00 |
| McWilliam Suite 1or2 | 11.00 | 14.00 | 5.00 | 154.00 |
| Middleton Room | 12.00 | 9.00 | 3.00 | 108.00 |
| Syndicates 1 - 4 | 5.99 | 3.71 | 2.39 | 22.22 |
| Syndicates 5 - 8 | 7.09 | 3.48 | 2.41 | 24.67 |
| Syndicates 5&6/7&8 | 7.09 | 7.06 | 2.41 | 50.06 |
| Syndicates 9 - 11 | 7.01 | 3.43 | 3.02 | 24.04 |
| Conference Equipment on-site |
|
Note: Any conference equipment required can be arranged for you. |
| Facilities on-site |
For more information please contact one of our Classic Meeting Places Conference Advisors, and within two working hours they will be back to you.
Conference Hotline: 0844 967 0984
Email: enquiries@classicmeetingplaces.com
Tel: +44 (0)1483 76 85 44
Fax: +44 (0)1483 73 02 02

Reservations:
Conference Hotline:
Tel: +44 (0)1483 77 63 44
Fax: +44 (0)1483 73 02 02