Donnington Valley Hotel enjoys an excellent location being just minutes from junction 13 of the M4. It is also the nearest hotel in Newbury to Vodafone's new headquarters. Its purpose-built conference facilities offers organisers the finest facilities for conferences, meetings or incentive gatherings. Every detail has been designed for comfort and convenience offering organisers unrivalled flexibility, comprehensive audio-visual equipment and dedicated service. The 11 conference rooms accommodate meetings of any size between 8 and 50 people boardroom style, and up to 140 delegates theatre style.
Meeting/Conference Room Capacities (number of people)
| Room | Theatre Style |
Class Room |
Board Room |
U Shape | Cabaret | Banquet |
| Boardroom | 0 | 0 | 8 | 0 | 0 | 10 |
| Calverley | 60 | 30 | 30 | 25 | 48 | 60 |
| Cromwell | 140 | 60 | 40 | 35 | 80 | 120 |
| Earl of Carnarvon | 30 | 25 | 25 | 20 | 32 | 40 |
| Earl of Monmouth | 40 | 25 | 20 | 20 | 32 | 40 |
| Earl of Seymour | 0 | 0 | 8 | 0 | 0 | 0 |
| Earl of Sunderland | 12 | 0 | 8 | 0 | 0 | 0 |
| Greens | 60 | 20 | 25 | 20 | 32 | 50 |
| Highclere | 0 | 0 | 8 | 0 | 0 | 0 |
| Lord Faulkland | 70 | 36 | 35 | 34 | 48 | 60 |
| Warwick | 20 | 15 | 16 | 14 | 0 | 16 |
| Windsor | 30 | 25 | 25 | 20 | 0 | 40 |
Meeting/Conference Room Logistics
| Room | Location | Natural Daylight |
Blackout | Wheelchair Access |
| Boardroom | First | Yes | Yes | Yes |
| Calverley | Ground | Yes | Yes | Yes |
| Cromwell | Ground | Yes | Yes | Yes |
| Earl of Carnarvon | Ground | Yes | Yes | Yes |
| Earl of Monmouth | Ground | Yes | Yes | Yes |
| Earl of Seymour | First | Yes | Yes | Yes |
| Earl of Sunderland | Ground | Yes | Yes | Yes |
| Greens | First | Yes | Yes | Yes |
| Highclere | Lower Ground | Yes | Yes | Yes |
| Lord Faulkland | Ground | Yes | Yes | Yes |
| Warwick | Lower Ground | Yes | Yes | Yes |
| Windsor | Lower Ground | Yes | Yes | Yes |
Meeting/Conference Room Facilities
| Room | Aircon | Data Ports | Other | Other |
| Boardroom | Yes | No | ||
| Calverley | Yes | No | ||
| Cromwell | Yes | No | Own Private Bar | |
| Earl of Carnarvon | Yes | No | ||
| Earl of Monmouth | Yes | No | Own Private Bar | |
| Earl of Seymour | Yes | No | ||
| Earl of Sunderland | Yes | No | ||
| Greens | Yes | No | High ceiling in the middle of the room and Chandelier | Patio and BBQ area |
| Highclere | No | No | ||
| Lord Faulkland | Yes | No | Own Private Bar | |
| Warwick | No | No | ||
| Windsor | No | No | Private Bar | Patio and BBQ area |
Meeting/Conference Room Dimensions (meters)
| Room | Maximum Length (m) |
Maximum Width (m) |
Maximum Height (m) |
Floor Area (sq.m) |
| Boardroom | 6 | 3.6 | 2.4 | 21.6 |
| Calverley | 7.1 | 12.4 | 2.4 | 88.04 |
| Cromwell | 18.8 | 8.3 | 2.6 | 156.04 |
| Earl of Carnarvon | 7.1 | 8.5 | 2.4 | 60.35 |
| Earl of Monmouth | 8.5 | 6.5 | 2.6 | 55.25 |
| Earl of Seymour | 4.8 | 4.5 | 2.3 | 21.6 |
| Earl of Sunderland | 7.1 | 3.9 | 2.4 | 27.69 |
| Greens | 8.8 | 7.6 | 2.2 | 66.88 |
| Highclere | 4.5 | 4 | 2.4 | 18 |
| Lord Faulkland | 8 | 9.4 | 2.6 | 75.2 |
| Warwick | 6.7 | 6 | 2.4 | 40.2 |
| Windsor | 9 | 5.4 | 2.4 | 48.6 |
| Conference Equipment on-site |
| 35mm slide projector and screen Blackboard Fax and photocopier Flip Chart and pens LCD projector Lectern Microphone and stand Overhead projector and screen Staging TV VHS video recorder and monitor Whiteboard Note: Any conference equipment required can be arranged for you. |
| Facilities on-site |
| Breakout area(s) Private Dining Rooms Syndicate Rooms Secretarial Services Ample Secure Parking Leisure Facilities Golf |
For more information please contact one of our Classic Meeting Places Conference Advisors, and within two working hours they will be back to you.
Conference Hotline: 0870 240 6442
Email: enquiries@classicmeetingplaces.com
Tel: +44 (0)1483 76 85 44
Fax: +44 (0)1483 73 02 02

